Form factor | 2.5" |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
Capacities2 | 120GB |
NAND | 3D |
Baseline Performance1
|
|
---|---|
Data Transfer (ATTO) | 120GB — up to 500MB/s Read and 320MB/s Write |
Power Consumption | 0.195W Idle / 0.279W Avg / 0.642W (MAX) Read / 1.535W (MAX) Write |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 100.0mm x 69.9mm x 7.0mm (2.5”) |
Weight | 39g (120GB – 2.5”) |
Vibration operating | 2.17G Peak (7–800Hz) |
Vibration non-operating | 20G Peak (10–2000Hz) |
Life expectancy | 1 million hours MTBF |
Total Bytes Written (TBW)4 | 120GB: 40TB |
Ocena:
Vezani artikli
DEKLARACIJA
- Naziv artikla
- SSD 2.5'' SATA Kingston A400 120GB, SA400S37/120G
- Naziv i vrsta robe
- SSD
- Uvoznik
- Init
- Prava potrošača
- Zagarantovana sva prava kupaca po osnovu zakona o zaštiti potrošača