Tech Specs
| Memory Size | 16GB (1 x 16GB) |
|---|---|
| Tested Latency | 16-20-20-38 |
| Tested Speed | 3200 MT/s |
| Tested Voltage | 1.35 |
| SPD Voltage | 1.2V |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE LPX |
|---|---|
| Package Memory Pin | 288 |
| Weight | 0.065kg |
| Heat Spreader | Anodized Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
| Memory Type | DDR4 |
Ocena:
Vezani artikli
DEKLARACIJA
- Naziv artikla
- RAM Corsair VENGEANCE LPX DDR4 16GB 3200MHz C16 CMK16GX4M1E3200C16
- Naziv i vrsta robe
- MEMORIJE
- Uvoznik
- Nedefinisan
- Prava potrošača
- Zagarantovana sva prava kupaca po osnovu zakona o zaštiti potrošača


