Tech Specs
| Memory Size | 64GB (2 x 32GB) |
|---|---|
| Tested Latency | 42-52-52-104 |
| Tested Speed | 6400 MT/s |
| Tested Voltage | 1.35V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-51200 (DDR5-6400) |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| Performance Profile | XMP 3.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE RGB DDR5 |
| LED Lighting | RGB |
|---|---|
| Weight | 0.15kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 700 Series, Intel 800 Series |
| Memory Detail Compatibility | Intel 700 Series, Intel 800 Series |
| Memory Type | DDR5 |
| Power Draw | Overclock PMIC |
Ocena:
Vezani artikli
DEKLARACIJA
- Naziv artikla
- RAM Corsair VENGEANCE RGB DDR5 64GB (2x32GB) 6400MT/s CMH64GX5M2B6400C42
- Naziv i vrsta robe
- MEMORIJE
- Uvoznik
- Nedefinisan
- Prava potrošača
- Zagarantovana sva prava kupaca po osnovu zakona o zaštiti potrošača


