| Brand | Seagate |
|---|---|
| Series | BarraCuda Q5 |
| Model | ZP500CV3A001 |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 500GB |
| Memory Components | 3D QLC |
| Interface | PCIe Gen3 x4 NVMe 1.3 |
| Max Sequential Read | Up to 2300 MBps |
|---|---|
| Max Sequential Write | Up to 900 MBps |
| MTBF | 1,800,000 hours |
| Features | Upgrade to cost-effective SSD speeds with next-gen 3D QLC NAND Leverage NVMe SSD speeds that are up to 50x faster than traditional hard drives Harness high sequential read/write speeds (up to 2300/900 MB/s) for more responsive downloads, installs, and multitasking Get easy installation and upgrades with a slim M.2 2280 NVMe form factor Extend battery life with low active power requirements of up to 2.2W Rely on 1.8M-hours MTBF Enjoy added peace of mind with 1-year Rescue Data Recovery Services Benefit from long-term durability with 119TB total bytes written (TBW) Migrate and clone data from old drives with ease using free Seagate DiscWizard software tool Monitor SSD performance, health, and firmware updates with free Seagate SeaTools SSD software tool |
|---|
| Power Consumption (Idle) | 23 mW |
|---|---|
| Power Consumption (Active) | 2.2W |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40°C ~ +85°C |
| Max Shock Resistance | 1500G |
| Height | 2.15mm |
|---|---|
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 7.00g |
Ocena:
Vezani artikli
DEKLARACIJA
- Naziv artikla
- SSD M.2 NVMe 500GB Seagate Barracuda Gen3x4 Q5 ZP500CV3A001
- Naziv i vrsta robe
- SSD
- Uvoznik
- Init
- Prava potrošača
- Zagarantovana sva prava kupaca po osnovu zakona o zaštiti potrošača


